> For the complete documentation index, see [llms.txt](https://docs.hello.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hello.trade/developer-tools/websocket-api/market-data/light-tickers.md).

# Light Tickers

Real-time market data with 24-hour statistics, mark prices, and funding rates.

**Channel:** `ticker`

## Overview

## Connection

Connect to the WebSocket endpoint:

```
wss://marketdata.app.hello.trade/ws
```

## Subscription Request

```json
{
  "type": "subscribe",
  "channel": "ticker",
  "symbols": ["BTC", "ETH", "NVDA"],
  "interval": 1000
}
```

| Field      | Type      | Required | Description                                                              |
| ---------- | --------- | -------- | ------------------------------------------------------------------------ |
| `type`     | string    | Yes      | Must be `"subscribe"`                                                    |
| `channel`  | string    | Yes      | Must be `"ticker"`                                                       |
| `symbols`  | string\[] | Yes      | List of instrument symbols                                               |
| `interval` | Number    | No       | Update interval in milliseconds: `100`, `1000`, `2000` (default: `1000`) |

## Unsubscription Request

```json
{
  "type": "unsubscribe",
  "channel": "ticker",
  "symbols": ["BTC"]
}
```

## Response

```json
{
  "type": "marketData",
  "channel": "ticker",
  "data": {
    "symbol": "BTC",
    "lastPrice": "45000.75",
    "lastPriceTimestamp": 1705596400000,
    "lastQuantity": "0.5",
    "bidPrice": "45000.50",
    "bidQuantity": "2.5",
    "askPrice": "45001.25",
    "askQuantity": "1.8",
    "timeStamp": 1705596400000,
    "openingPrice": "44500.00",
    "closingPrice": "45000.00",
    "low": "44000.00",
    "high": "46000.00",
    "volume": "1500.50",
    "quoteVolume": "67500000.00",
    "status": "Trading",
    "volumeTypes": [
      { "type": "Matched", "volume": "1450.00" },
      { "type": "RFQ", "volume": "50.50" }
    ],
    "priceLimits": {
      "minPrice": "40000.00",
      "maxPrice": "50000.00"
    },
    "markPrice": "45000.85",
    "indexPrice": "45001.00",
    "fundingRate": "0.0001",
    "nextFundingTime": 1705600000
  }
}
```

| Field                 | Type       | Description                                                        |
| --------------------- | ---------- | ------------------------------------------------------------------ |
| `symbol`              | string     | Instrument symbol                                                  |
| `lastPrice`           | string     | Last execution price (omitted if no trades)                        |
| `lastPriceTimestamp`  | Number     | Unix timestamp (milliseconds) of last price (omitted if no trades) |
| `lastQuantity`        | string     | Last execution quantity (omitted if no trades)                     |
| `bidPrice`            | string     | Highest bid price (omitted if no bids)                             |
| `bidQuantity`         | string     | Total quantity at best bid (0 if no bids)                          |
| `askPrice`            | string     | Lowest ask price (omitted if no asks)                              |
| `askQuantity`         | string     | Total quantity at best ask (0 if no asks)                          |
| `timeStamp`           | Number     | Unix timestamp (milliseconds) of ticker data                       |
| `openingPrice`        | string     | 24h opening price (omitted if not available)                       |
| `closingPrice`        | string     | 24h closing price (omitted if not available)                       |
| `low`                 | string     | Lowest price in last 24h (omitted if no trades)                    |
| `high`                | string     | Highest price in last 24h (omitted if no trades)                   |
| `volume`              | string     | Total volume in last 24h (omitted if no trades)                    |
| `quoteVolume`         | string     | Total quote currency volume in last 24h (omitted if no trades)     |
| `status`              | string     | Trading status: `Trading`, `Closed`, `Halted`                      |
| `volumeTypes`         | Array      | Volume breakdown by trade type (omitted if no trades)              |
| `priceLimits`         | Object     | Min/max price limits (omitted if not configured)                   |
| `**markPrice**`       | **string** | **Current mark price from Stork Oracle**                           |
| `**indexPrice**`      | **string** | **Current index price from Stork Oracle**                          |
| `**fundingRate**`     | **string** | **Current funding rate - hourly**                                  |
| `**nextFundingTime**` | **Number** | **Unix timestamp (seconds) of next funding**                       |

## Error Response

```json
{
  "type": "error",
  "message": "Invalid subscription request",
  "code": 400
}
```
